
| Voters and Ballots | Votes | ||
| Registered Voters | 91,652 | ||
| Ballots Cast | 22.05% | 20,207 |
| County Supervisor District 3 | Vote For 1 | Votes | |
| Debi Towns (NONPARTISAN) | 53.07% | 328 | |
| Danette Rynes (NONPARTISAN) | 45.79% | 283 | |
| write-in (NONPARTISAN) | 1.13% | 7 |
| County Supervisor District 6 | Vote For 1 | Votes | |
| Carla Buchanan (NONPARTISAN) | 31.69% | 277 | |
| Mary Mawhinney (NONPARTISAN) | 68.08% | 595 | |
| write-in (NONPARTISAN) | 0.23% | 2 |
| County Supervisor District 7 | Vote For 1 | Votes | |
| Ronald Woodman (NONPARTISAN) | 62.99% | 589 | |
| Mike Mulligan (NONPARTISAN) | 36.90% | 345 | |
| write-in (NONPARTISAN) | 0.11% | 1 |
| County Supervisor District 8 | Vote For 1 | Votes | |
| Rick Richard (NONPARTISAN) | 51.48% | 314 | |
| David Homan (NONPARTISAN) | 47.87% | 292 | |
| write-in (NONPARTISAN) | 0.66% | 4 |
| County Supervisor District 12 | Vote For 1 | Votes | |
| Lucas Carter (NONPARTISAN) | 35.44% | 129 | |
| April Whitledge (NONPARTISAN) | 62.36% | 227 | |
| write-in (NONPARTISAN) | 2.20% | 8 |
| County Supervisor District 17 | Vote For 1 | Votes | |
| Robert Potter (NONPARTISAN) | 30.75% | 274 | |
| Kim Schneider (NONPARTISAN) | 68.69% | 612 | |
| write-in (NONPARTISAN) | 0.56% | 5 |
| County Supervisor District 18 | Vote For 1 | Votes | |
| Billy Bob Grahn (NONPARTISAN) | 38.80% | 116 | |
| Ron Sutterlin (NONPARTISAN) | 60.54% | 181 | |
| write-in (NONPARTISAN) | 0.67% | 2 |
| County Supervisor District 21 | Vote For 1 | Votes | |
| Alan Furnas (NONPARTISAN) | 37.20% | 215 | |
| Brent Fox (NONPARTISAN) | 61.94% | 358 | |
| write-in (NONPARTISAN) | 0.87% | 5 |
| County Supervisor District 23 | Vote For 1 | Votes | |
| Russ Podzilni (NONPARTISAN) | 57.34% | 406 | |
| John Smecko (NONPARTISAN) | 41.38% | 293 | |
| write-in (NONPARTISAN) | 1.27% | 9 |
| County Supervisor District 24 | Vote For 1 | Votes | |
| Jim Farrell (NONPARTISAN) | 53.96% | 293 | |
| Kevin A. Stone (NONPARTISAN) | 45.49% | 247 | |
| write-in (NONPARTISAN) | 0.55% | 3 |
| County Supervisor District 26 | Vote For 1 | Votes | |
| John Burt (NONPARTISAN) | 46.56% | 447 | |
| Tricia Clasen (NONPARTISAN) | 53.02% | 509 | |
| write-in (NONPARTISAN) | 0.42% | 4 |
| Council Member City of Beloit | Vote For 4 | Votes | |
| Regina Dunkin (NONPARTISAN) | 22.51% | 2,154 | |
| Markese Terrell (NONPARTISAN) | 20.69% | 1,980 | |
| Kevin Day (NONPARTISAN) | 19.31% | 1,848 | |
| Kevin D. Leavy (NONPARTISAN) | 20.82% | 1,992 | |
| Genia Stevens (NONPARTISAN) | 15.98% | 1,529 | |
| write-in (NONPARTISAN) | 0.68% | 65 |
| Alderperson City of Edgerton District 2 | Vote For 1 | Votes | |
| Matt McIntyre (NONPARTISAN) | 41.22% | 122 | |
| Tim Shaw (NONPARTISAN) | 58.11% | 172 | |
| write-in (NONPARTISAN) | 0.68% | 2 |
| Mayor City of Evansville | Vote For 1 | Votes | |
| Randall Lenz (NONPARTISAN) | 39.68% | 423 | |
| Dianne C. Duggan (NONPARTISAN) | 59.85% | 638 | |
| write-in (NONPARTISAN) | 0.47% | 5 |
| City Council Member City of Janesville | Vote For 3 | Votes | |
| Paul L. Williams (NONPARTISAN) | 15.64% | 3,219 | |
| Aaron Burdick (NONPARTISAN) | 19.14% | 3,939 | |
| Thomas L. Lepinski (NONPARTISAN) | 8.56% | 1,761 | |
| Brian Bridges (NONPARTISAN) | 13.24% | 2,725 | |
| Paul M. Benson (NONPARTISAN) | 17.36% | 3,574 | |
| Richard Neeno (NONPARTISAN) | 12.85% | 2,645 | |
| Steph Meiklejohn (NONPARTISAN) | 12.92% | 2,659 | |
| write-in (NONPARTISAN) | 0.30% | 61 |
| Alderperson City of Milton | Vote For 3 | Votes | |
| Annette R. Smith (NONPARTISAN) | 22.15% | 450 | |
| Eric Stockman (NONPARTISAN) | 28.84% | 586 | |
| Ryan Holbrook (NONPARTISAN) | 23.52% | 478 | |
| Lynda Clark (NONPARTISAN) | 24.70% | 502 | |
| write-in (NONPARTISAN) | 0.79% | 16 |
| Village Trustee Village of Footville | Vote For 3 | Votes | |
| Mike Hoff (NONPARTISAN) | 14.67% | 49 | |
| David Wells (NONPARTISAN) | 17.96% | 60 | |
| Chuck Hagmann (NONPARTISAN) | 21.56% | 72 | |
| Nichole Conaway (NONPARTISAN) | 19.76% | 66 | |
| Rich Woodstock (NONPARTISAN) | 20.96% | 70 | |
| write-in (NONPARTISAN) | 5.09% | 17 |
| Village Trustee Village of Orfordville | Vote For 3 | Votes | |
| Terry Gerber (NONPARTISAN) | 14.63% | 114 | |
| Don Cox (NONPARTISAN) | 16.82% | 131 | |
| Chuck Boyce (NONPARTISAN) | 18.36% | 143 | |
| Jason Knox (NONPARTISAN) | 21.31% | 166 | |
| Dennis Burtness (NONPARTISAN) | 27.47% | 214 | |
| write-in (NONPARTISAN) | 1.41% | 11 |
| Town Board Supervisor Town of Beloit | Vote For 2 | Votes | |
| Linda J. Ross (NONPARTISAN) | 39.64% | 536 | |
| Carl A. McMillan (NONPARTISAN) | 33.80% | 457 | |
| Steve Heumiller (NONPARTISAN) | 26.26% | 355 | |
| write-in (NONPARTISAN) | 0.30% | 4 |
| Town Board Supervisor Town of La Prairie | Vote For 2 | Votes | |
| Jeff Waller (NONPARTISAN) | 41.72% | 126 | |
| Kirk Leach (NONPARTISAN) | 40.73% | 123 | |
| Delores W. Hahn (NONPARTISAN) | 17.55% | 53 | |
| write-in (NONPARTISAN) | 0.00% | 0 |
| Town Board Supervisor 4 Town of Lima | Vote For 1 | Votes | |
| Mike Newell (NONPARTISAN) | 59.77% | 104 | |
| Lee Taylor (NONPARTISAN) | 39.08% | 68 | |
| write-in (NONPARTISAN) | 1.15% | 2 |
| School Board Member School District of Albany | Vote For 3 | Votes | |
| Sherry Gertsch (NONPARTISAN) | 22.22% | 2 | |
| Amy Hollis (NONPARTISAN) | 22.22% | 2 | |
| David Patchen (NONPARTISAN) | 11.11% | 1 | |
| Justin Monson (NONPARTISAN) | 33.33% | 3 | |
| Jeremy Flood (NONPARTISAN) | 11.11% | 1 | |
| write-in (NONPARTISAN) | 0.00% | 0 |
| School Board Member School District of Beloit | Vote For 4 | Votes | |
| Torie Champeny (NONPARTISAN) | 11.75% | 1,456 | |
| Brian Anderson (NONPARTISAN) | 13.40% | 1,661 | |
| Christine Raleigh (NONPARTISAN) | 10.61% | 1,315 | |
| Gregg Schneider (NONPARTISAN) | 13.02% | 1,614 | |
| J’Juan M. Winfield, Sr. (NONPARTISAN) | 12.60% | 1,562 | |
| Ryan P. McKillips (NONPARTISAN) | 12.51% | 1,550 | |
| Megan Miller (NONPARTISAN) | 13.50% | 1,673 | |
| Kathy Larson (NONPARTISAN) | 12.39% | 1,535 | |
| write-in (NONPARTISAN) | 0.23% | 28 |
| School Board Member School District of Beloit Turner | Vote For 3 | Votes | |
| Kristie Petitt (NONPARTISAN) | 29.03% | 610 | |
| Dannie C. Shear (NONPARTISAN) | 29.37% | 617 | |
| Jon Tysse (NONPARTISAN) | 21.99% | 462 | |
| Jeremy A. Vowell (NONPARTISAN) | 18.90% | 397 | |
| write-in (NONPARTISAN) | 0.71% | 15 |
| School Board Member Clinton Community School District | Vote For 2 | Votes | |
| John Gracyalny (NONPARTISAN) | 23.94% | 422 | |
| Tim Thieding (NONPARTISAN) | 24.67% | 435 | |
| Kassie Shull (NONPARTISAN) | 24.96% | 440 | |
| write-in (NONPARTISAN) | 26.43% | 466 |
| School Board Member School District of Delavan-Darien | Vote For 3 | Votes | |
| Kevin J. Hermann (NONPARTISAN) | 28.00% | 7 | |
| Mike Schmidt (NONPARTISAN) | 16.00% | 4 | |
| David Henriott (NONPARTISAN) | 20.00% | 5 | |
| Tiffany Schutt (NONPARTISAN) | 36.00% | 9 | |
| write-in (NONPARTISAN) | 0.00% | 0 |
| School Board Member Evansville School District | Vote For 2 | Votes | |
| Ben Corridon (NONPARTISAN) | 22.71% | 685 | |
| Ian Sherren (NONPARTISAN) | 19.46% | 587 | |
| Dana Basch (NONPARTISAN) | 30.47% | 919 | |
| John Rasmussen (NONPARTISAN) | 26.86% | 810 | |
| write-in (NONPARTISAN) | 0.50% | 15 |
| School Board Member School District of Fort Atkinson | Vote For 2 | Votes | |
| Sam LaMuro (NONPARTISAN) | 36.36% | 4 | |
| Christopher J. Rogers (NONPARTISAN) | 27.27% | 3 | |
| Robynn Selle (NONPARTISAN) | 18.18% | 2 | |
| Matt Loup (NONPARTISAN) | 18.18% | 2 | |
| write-in (NONPARTISAN) | 0.00% | 0 |
| School Board Member School District of Janesville | Vote For 3 | Votes | |
| Audrey Smith (NONPARTISAN) | 17.95% | 3,424 | |
| Jim Millard (NONPARTISAN) | 21.62% | 4,123 | |
| Amie Hughes (NONPARTISAN) | 18.07% | 3,447 | |
| Cathy Myers (NONPARTISAN) | 22.77% | 4,342 | |
| Michelle Haworth (NONPARTISAN) | 19.30% | 3,680 | |
| write-in (NONPARTISAN) | 0.29% | 56 |
| School Board Member School District of Milton | Vote For 2 | Votes | |
| Rick Mullen (NONPARTISAN) | 34.60% | 2,025 | |
| Mike Verran (NONPARTISAN) | 7.06% | 413 | |
| Tracy Hannah (NONPARTISAN) | 27.10% | 1,586 | |
| John Dummer (NONPARTISAN) | 30.76% | 1,800 | |
| write-in (NONPARTISAN) | 0.48% | 28 |
| School Board Member Whitewater Unified School District | Vote For 2 | Votes | |
| Jennifer Kienbaum (NONPARTISAN) | 30.75% | 107 | |
| Joseph Kromholz (NONPARTISAN) | 25.57% | 89 | |
| Miguel Aranda (NONPARTISAN) | 23.85% | 83 | |
| Andrea Svec (NONPARTISAN) | 19.54% | 68 | |
| write-in (NONPARTISAN) | 0.29% | 1 |
